Scope and Career Opportunities after MSW Degree
A social worker makes a major contribution to transforming
the lives of individuals and communities and...
2 Years
ODL
Recognized qualification from ANU
Learn digital and traditional media flexibly at your own pace
Print, broadcast, PR, multimedia journalism skills
Break into dynamic media, advertising industries
This two-year ODL postgraduate program is designed for students and professionals who want to gain a deep understanding of human behavior and mental processes. It offers a flexible learning environment, making it suitable for those who are working and wish to enhance their knowledge and skills in the field of psychology.
Applicants must have a Bachelor's degree in any discipline with at least 50% marks from a recognized university.
Comprehensive training in journalism, media production, and communication
Coverage of print, broadcast, digital media, and public relations
Practical skills in reporting, editing, and media management
Flexible learning with contemporary media industry insights
Career opportunities in media houses, advertising, PR, and digital platforms
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 101SY24 | Principals of Psychology | 4 | ||
| 102SY24 | Social Psycholosy | 4 | ||
| l03SY24 | Personality | 4 | ||
| l04SY24 | Life span Development Practicals : |
4 | ||
| l05SY24 | Experimental Psychology - I | 4 | ||
| 106SY24 | Experimental Psychology - 2 | 4 | ||
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 201SY24 | Bio Psychology | 4 | ||
| 202SY24 | Cognitive Psychology | 4 | ||
| 203SY24 | Health Psychology | 4 | ||
| 204SY24 | Rehabilitation Psychological Practicals: |
4 | ||
| 205SY24 | Psychological Testing - I | 4 | ||
| 206SY24 | Psychological Testing - II | 4 | ||
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 301SY24 | Psychopathology | 4 | ||
| 3025Y24 | Research Methodology | 4 | ||
| 303SY24 | Psychology of Teaching and learning | 4 | ||
| 304SY24 | Practical: Practicum | 4 | ||
| 305SY24 | Management Stress | 4 | ||
| 306SY24 | Development of Emotional Competences | 4 | ||
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 401SY24 | Counselling Psychology | 4 | ||
| 4025Y24 | Organizational Psychology | 4 | ||
| 403SY24 | Positive Psychology | 4 | ||
| 404SY24 | Human Resource Development | 4 | ||
| 405SY24 | Internship | 4 | ||
| 4065Y24 | Project Vivo-Voce | 4 | ||
| M.Sc Psychology | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Year | 2 Year | |||||||
| Yearly Fee | ₹ 14,100 | ₹ 14,100 | ||||||
| Total Fee | ₹ 28,200 | |||||||
| *No Cost EMI options available | ||||||||
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.
1
2
3
4
5
Questions about admissions or career outcomes? Our experienced counsellors are here to provide personalized guidance and help you make the best decision for your future.