Scope and Career Opportunities after MSW Degree
A social worker makes a major contribution to transforming
the lives of individuals and communities and...
The M.Sc. in Microbiology is a two-year postgraduate program that provides advanced knowledge in the study of microorganisms such as bacteria, viruses, fungi, and parasites. This program is also offered in Open and Distance Learning (ODL) mode, providing a flexible option for students and professionals to enhance their expertise in this vital scientific field.
Passed B.Sc./ B.Sc. (Vocational) with a combination of any two of the following subjects: Micro Biology, Biochemistry, Botany, Zoology, Chemistry, Human Genetics, Environmental Sciences, Home Science, Dairy Sciences, Fisheries, App. Nutrition, Nutrition & Dietetics, Biotechnology, Medical Lab Technology, Public Health, Nursing, Plant Protection, Agriculture and Horticulture, Forestry, Food Science and Quality Control Or B.Tech. with any two of above said subjects
Comprehensive training in journalism, media production, and communication
Coverage of print, broadcast, digital media, and public relations
Practical skills in reporting, editing, and media management
Flexible learning with contemporary media industry insights
Career opportunities in media houses, advertising, PR, and digital platforms
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 101MB24 | Virology | 4 | ||
| 102MB24 | Microbial Biochemistry and Analytical Techniques | 4 | ||
| 103MB24 | Bacteriology | 4 | ||
| 104MB24 | Biology of Eukaryotic Microbes | 4 | ||
| 105MB24 | Virology and Microbial Biochemistry and Analytical Techniques | 4 | ||
| 106MB24 | Bacteriology and Biology of Eukaryotic Microbes | 4 | ||
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 201MB24 | Microbial physiology and metabolism | 4 | ||
| 202FMB24 | Microbial genetics and molecular biology | 4 | ||
| 203MB24 | Immunology | 4 | ||
| 204MB24 | Agricultural microbiology | 4 | ||
| 205MB24 | Microbial Physiology and Metabolism and Microbial Genetics and Molecular Biology | 4 | ||
| 206MB24 | Immunology and Agricultural Microbiology | 4 | ||
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 301MB24 | Medical Microbiology | 4 | ||
| 302MB24 | Recombinant DNA technology | 4 | ||
| 303MB24 | Cellular Microbiology and Bioinformatics | 4 | ||
| 304MB24 | Fermentation Technology | 4 | ||
| 305MB24 | Medical Microbiology and Recombinant DNA Technology | 4 | ||
| 306MB24 | Cellular Microbiology and Bioinformatics and Fermentation Technology | 4 | ||
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 401MB24 | Environmental Microbiology | 4 | ||
| 402MB24 | Food Microbiology | 4 | ||
| 403MB24 | Industrial Microbiology | 4 | ||
| 404MB24 | Biofertilizer technology | 4 | ||
| 405MB24 | Environmental Microbiology and Food Microbiology | 4 | ||
| 406MB24 | Industrial Micobiology and Biofertilizer Technology | 4 | ||
| M.Sc Microbiology | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Year | 2 Year | |||||||
| Yearly Fee | ₹ 15,200 | ₹ 15,200 | ||||||
| Total Fee | ₹ 30,400 | |||||||
| *No Cost EMI options available | ||||||||
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.
1
2
3
4
5
Questions about admissions or career outcomes? Our experienced counsellors are here to provide personalized guidance and help you make the best decision for your future.
Enquire Now