Scope and Career Opportunities after MSW Degree
A social worker makes a major contribution to transforming
the lives of individuals and communities and...
2 Years
ODL
This two-year ODL postgraduate program is for students and professionals who wish to gain in-depth knowledge and expertise in food, nutrition, and human health. It is designed to provide advanced knowledge in food science and nutrition through a flexible learning environment, making it ideal for those who are currently working.
B.Sc.(Home Science)/B.Sc.(Applied Nutrition)/ /B.Sc.(Clinical Nutrition and dietetics)/B.Sc.(Food Science and Quality Control)/B.Sc.(With Nutrition/ Food as one paper), B.Sc. (Microbiology, Biotechnology, Biochemistry)/B.Sc.(B.Z.C.) (Graduation from any Life Sciences, Natural Sciences, Biological Sciences, B.H.Sc.(Rural) B. Pharmacy & B.Tech. ( Food Technology, Biotechnology, Environmental Chemistry) Bachelor of Health Sciences (4Years)/B.N.Y.S. (N.R), Medical Sciences- MBBS & Any B.Sc. in Para Medical Sciences.
Comprehensive training in journalism, media production, and communication
Coverage of print, broadcast, digital media, and public relations
Practical skills in reporting, editing, and media management
Flexible learning with contemporary media industry insights
Career opportunities in media houses, advertising, PR, and digital platforms
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 101FN24 | Nutrition Through Life Cycle | 4 | ||
| 102FN24 | Food Chemistry and Analysis | 4 | ||
| 103FN24 | Clinical Nutrition and Dietetics | 4 | ||
| 104FN24 | Food Science and Experimental Foods | 4 | ||
| 105FN24 | Nutritional Through Life Cycle & Clinical Nutrition and Dietetics | 4 | ||
| 106FN24 | Food Chemistry and Analysis & Food Science and Experimental Foods | 4 | ||
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 201FN24 | Nutritional Biochemistry | 4 | ||
| 202FN24 | Food Processing and Packaging Technology | 4 | ||
| 203FN24 | Entrepreneurship Development | 4 | ||
| 204FN24 | Food Regulation and Quality Control | 4 | ||
| 205FN24 | Nutritional Biochemistry & Food Regulation and Quality Control | 4 | ||
| 206FN24 | Food Processing and Packaging Technology & Entrepreneurship Development | 4 | ||
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 301FN24 | Therapeutic Nutrition | 4 | ||
| 302FN24 | Food Microbiology and Toxicology | 4 | ||
| 303FN24 | Research Methodology | 4 | ||
| 304FN24 | Nutraceuticals and Food Biotechnotogy | 4 | ||
| 305FN24 | Therapeutic Nutrition & Food Microbiology and Toxicology | 4 | ||
| 306FN24 | Research Methodology & Nutraceuticals and Food Biotechnolosy | 4 | ||
| Course code | Course Name | Credits | ||
|---|---|---|---|---|
| 401FN24 | Advanced Studies in Nutrition | 4 | ||
| 402FN24 | Statistics and Computer Applications | 4 | ||
| 403FN24 | lnstitutional Food Service Management | 4 | ||
| 404FN24 | Nutritional Status Assessment Methodologies | 4 | ||
| 405FN24 | Advanced Studies in Nutrition & Institutional Food Service Food Service Management | 4 | ||
| 406FN24 | Statistics and Computer Applications & Nutritional Status Assessment Methodolosies | 4 | ||
| M.Sc. in FOOD & NUTRITION SCIENCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Year | 2 Year | |||||||
| Yearly Fee | ₹ 15,200 | ₹ 15,200 | ||||||
| Total Fee | ₹ 30,400 | |||||||
| *No Cost EMI options available | ||||||||
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.
1
2
3
4
5
Questions about admissions or career outcomes? Our experienced counsellors are here to provide personalized guidance and help you make the best decision for your future.
Enquire Now