Scope and Career Opportunities after MSW Degree
A social worker makes a major contribution to transforming
the lives of individuals and communities and...
The Master of Arts in History program offers students the opportunity to engage in advanced study and research in various historical periods, themes, and methodologies. This program is designed to deepen students' understanding of historical processes, promote critical analysis of primary sources, and foster intellectual curiosity. With a flexible curriculum and specialized tracks, students can tailor their studies to align with their interests and career goals. Whether pursuing academic research, teaching, or public history, graduates emerge with a comprehensive understanding of historical contexts and methodologies.
Any degree
Subject | Type |
---|---|
Artha Sasthra and Niti Sashtra | Compulsory |
Vyakaranam | Compulsory |
Kavyas | Compulsory |
Poetics and Aesthetics (I) | Compulsory |
Poetics and Aesthetics (II) | Compulsory |
Subject | Type |
---|---|
Artha Sasthra and Niti Sashtra | Compulsory |
Vyakaranam | Compulsory |
Kavyas | Compulsory |
Poetics and Aesthetics (III) | Compulsory |
Poetics and Aesthetics (IV) | Compulsory |
Subject | Type |
---|---|
Vedic Language and Literature | Compulsory |
History of Sanskrit Literature and Linguistics | Compulsory |
Darsanas | Compulsory |
Poetics and Aesthetics (V) | Compulsory |
Theories of Rasa and Dhvani (VI) | Compulsory |
Subject | Type |
---|---|
Vedic Language and Literature | Compulsory |
History of Sanskrit Literature and Linguistics | Compulsory |
Darsanas | Compulsory |
Poetics and Aesthetics (VII) | Compulsory |
Theories of Rasa and Dhvani (VIII) | Compulsory |
Total Credits
100
M.Sc Computer Science | ||||||||
---|---|---|---|---|---|---|---|---|
1 Year | 2 Year | |||||||
Yearly Fee | ₹ 6,730 | ₹ 8,550 | ||||||
Total Fee | ₹ 15,280 |
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.