Scope and Career Opportunities after MSW Degree
A social worker makes a major contribution to transforming
the lives of individuals and communities and...
The Master of Arts in Economics program offers advanced training in economic theory, quantitative methods, and applied analysis. Students delve into topics such as microeconomics, macroeconomics, econometrics, and economic policy to develop a comprehensive understanding of economic phenomena and their implications. Through a combination of rigorous coursework, research projects, and practical applications, graduates emerge with the analytical skills and expertise sought after in academia, government, international organizations, and the private sector.
Pass in BA Degree examination with Economics I,II and III years as one of the subjects of this university or that of any other university recognised as equivalent thereto
Subject | Type |
---|---|
Micro Economic Theory – I | Compulsory |
Macro Economics | Compulsory |
Public Finance | Compulsory |
Evolution of Economic Doctrines | Compulsory |
Mathematical Methods | Compulsory |
Subject | Type |
---|---|
Micro Economics Theory –II | Compulsory |
Monetary Economics | Compulsory |
International Economics | Compulsory |
Public Finance Administration | Compulsory |
Statistical Methods | Compulsory |
Subject | Type |
---|---|
Economic Growth and Development | Compulsory |
Indian Economy | Compulsory |
Environmental Economics | Compulsory |
Computer Applications in Economics | Compulsory |
Optionals (Select one of the options) | - |
a) Labour Economics | Optionals |
b) Rural Development | Optionals |
Subject | Type |
---|---|
India’s Foreign Trade | Compulsory |
Industrial Economics | Compulsory |
Optionals (Select one of the options) | - |
a) Human Resource Management | Optionals |
b) Agri-business Management | Optionals |
Total Credits
100
M.A. Economics | ||||||||
---|---|---|---|---|---|---|---|---|
1 Year | 2 Year | |||||||
Yearly Fee | ₹ 6,730 | ₹ 8,550 | ||||||
Total Fee | ₹ 15,280 |
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.